NFG is the leader in multifamily property financing. We offer bank, institutional, and private money financing options for multifamily assets nationwide. We underwrite loans across multiple lenders simultaneously to ensure our clients attain the most competitive market rates and terms available.
There are many different ways to structure multifamily loans. Not every transaction fits perfectly into what we call "the banker box." NFG can negotiate customized loan terms, including recourse and non-recourse agreements, prepayment stipulations, partial interest only payments, no-fee extensions, and more.
MULTIFAMILY LOAN PRODUCTS (5+ Units) |
Loan Type / Underwriting | Maturity | Loan Size | Amort. | Min Credit Score | Max LTV / ARV |
---|---|---|---|---|---|---|
1 Year Bridge Loan - Interest Only | Bridge / Non-Bank | 1 Year | $75,000 - $25M | I/O | 500 | 75% |
2 Year Bridge Loan - Interest Only | Bridge / Non-Bank | 2 Years | $75,000 - $25M | I/O | 500 | 75% |
1 Year Fix & Flip / Rehab - Interest Only | Fix & Flip / Non-Bank | 1 Year | $75,000 - $10M | I/O | 620 | 90% / 75% |
1 Year Fix & Flip / Rehab - Line of Credit - I/O | Fix & Flip / Non-Bank | Revolving | $75,000 - $25M | I/O | 620 | 90% / 75% |
1 Year Construction Loan - Interest Only | Construction / Non-Bank | 30 Years | $150,000 - $2.5M | I/O | 620 | 90% / 75% |
1 Year Construction Loan - Line of Credit | Construction LOC / Non-Bank | 30 Years | $150,000 - $10 | I/O | 620 | 90% / 75% |
3YR & 8YR FIXED - P&I | Permanent / Non-Bank | 30 Years | $100,000 - $5M | 30 YR | 650 | 75% |
5, 7, 10, 15, 20 Year Fixed | Permanent / Bank | 30 Years | $100,000 - $25M | 30 YR | 650 | 75% |
1-3 Year Fixed - Bank Bridge Loan - I/O | Bridge / Bank | 5 Years | $5M - $35M | I/O | 650 | 75% |
5, 7, 10 Year Fixed - Freddie Mac Loan (Interest only available initial fixed period) |
Permanent / Freddie Mac | 20 Years | $1M - $7.5M | 30 YR | 650 | 80% Purchase 75% Refinance |
5,7,10 Year Fixed - Fannie Mae Loan (Interest only available initial fixed period |
Permanent / Fannie Mae | 30 Years | $1M - No max | 30 YR< P&I/td> | 650 | 80% Purchase 75% Refinance |